Customers Reviews
Only logged in customers who have purchased this product may leave a review.
₹92,000.00 Original price was: ₹92,000.00.₹81,000.00Current price is: ₹81,000.00.
Specifications
Operating system
Windows 11 Home
Processor Name
Intel® Core™ i7-12650H (up to 4.7 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 10 cores, 16 threads)
Ports
1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo
Graphics
NVIDIA® GeForce RTX™ 3050A 4GB
Screen Size
39.6 cm (15.6) diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Memory and storage
16 GB memory; 512 GB SSD storage
Only logged in customers who have purchased this product may leave a review.
| Brand | HP |
|---|---|
| Manufacturer | TECHFRONT CHINA HP India Sales Pvt. Ltd.,, TECHFRONT CHINA HP India Sales Pvt. Ltd. |
| Series | HP 255 G9 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Item Height | 52.2 Centimeters |
| Item Width | 31.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366 x 768 Pixels |
| Product Dimensions | 6.8 x 31.1 x 52.2 cm; 2.5 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | HP 255 G9 |
| Processor Brand | AMD |
| Processor Type | Athlon |
| Processor Speed | 2.1 |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 256 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 2400 |
| Audio Details | Headphones |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | NO |
| Power Source | ac |
| Operating System | DOS |
| Average Battery Life (in hours) | 3 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 31 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Charger, Adapter |
| Manufacturer | TECHFRONT CHINA HP India Sales Pvt. Ltd., |
| Country of Origin | China |
| Item Weight | 2 kg 500 g |
Operating system
Windows 11 Home
Processor Name
Intel® Core™ i5-12450H (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads)
Ports
1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo
Graphics
NVIDIA® GeForce RTX™ 2050 Laptop
Screen Size
39.6 cm (15.6) diagonal FHD display
Memory and storage
16 GB memory; 512 GB SSD storage
| Brand | HP |
|---|---|
| Manufacturer | HP, HP |
| Series | 255 G8 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 28 Centimeters |
| Item Width | 50 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 50 x 50 x 28 cm; 2 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Processor Brand | AMD |
| Processor Type | Athlon Silver 3050U |
| Processor Speed | 3.2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | LPDDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Graphics Coprocessor | AMD Radeon Vega 8 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 37.2 Volts |
| Power Source | ac |
| Operating System | DOS |
| Are Batteries Included | No |
| Number of Lithium Ion Cells | 3 |
| Included Components | POWER CHORD, LAPTOP, MANUAL, ADAPTOR |
| Manufacturer | HP |
| Item Weight | 2 kg |
| Series | 15s-fq2738tu |
|---|---|
| Colour | Jet Black |
| Form Factor | Netbook |
| Standing screen display size | 35.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 52 x 31.1 x 6.9 cm; 1.69 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15s-fq2738TU |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 4.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi, Miracast |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Front Webcam Resolution | 720 Pixels |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User Manual |
| Manufacturer | HP |
| Item Weight | 1 kg 690 g |
Select at least 2 products
to compare
There are no reviews yet.