Customers Reviews
Only logged in customers who have purchased this product may leave a review.
₹80,000.00 Original price was: ₹80,000.00.₹69,890.00Current price is: ₹69,890.00.
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | IdeaPad Flex 5 14ABR8 |
| Colour | Arctic Grey |
| Form Factor | Convertible |
| Item Height | 47.8 Centimeters |
| Item Width | 7 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920 x 1200 Pixels |
| Product Dimensions | 47.8 x 7 x 47.8 cm; 1.55 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82XX007MIN |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | Integrated AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 3 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 3 |
| Optical Drive Type | No Optical Drive |
| Front Webcam Resolution | 1080 Pixels |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 11 Hours |
| Average Battery Life (in hours) | 7.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.5 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 1 kg 550 g |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
There are no reviews yet.