Customers Reviews
Only logged in customers who have purchased this product may leave a review.
₹400,000.00 Original price was: ₹400,000.00.₹324,990.00Current price is: ₹324,990.00.
| Series | Legion Pro 7 |
|---|---|
| Colour | Eclipse Black |
| Form Factor | Gaming Laptop |
| Item Height | 57 Centimeters |
| Item Width | 37.2 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixel |
| Resolution | 2560×1600 Pixels |
| Product Dimensions | 8.4 x 37.2 x 57 cm; 2.62 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 16IRX9H |
| Processor Brand | Intel |
| Processor Type | Intel Core i9 |
| Processor Speed | 2.2 GHz |
| Processor Count | 24 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers (super linear speaker), 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 12 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 6 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 4 |
| Included Components | User Guide, Laptop, Adapter |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 2 kg 620 g |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
There are no reviews yet.