Lenovo Legion Pro 7 Intel Core i9-14900HX 16″ (40.6cm) WQXGA IPS 500Nits 240Hz Gaming Laptop (32GB/1TB SSD/Win 11/Office 21/NVIDIA RTX 4090 16GB/100% DCI-P3/3mon Xbox Game Pass/Black/2.6Kg),83DE001JIN
Original price was: ₹400,000.00.₹373,490.00Current price is: ₹373,490.00.
(-7%)Series | Legion Pro 7 |
---|---|
Colour | Eclipse Black |
Form Factor | Gaming Laptop |
Item Height | 56.8 Centimeters |
Item Width | 36.6 Centimeters |
Standing screen display size | 16 Inches |
Screen Resolution | 2560 x 1600 pixel |
Resolution | 2560×1600 Pixels |
Product Dimensions | 8.4 x 36.6 x 56.8 cm; 4.68 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 16IRX9H |
Processor Brand | Intel |
Processor Type | Intel Core i9 |
Processor Speed | 2.2 GHz |
Processor Count | 24 |
RAM Size | 32 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Speakers |
Speaker Description | Stereo speakers (super linear speaker), 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier |
Graphics Coprocessor | NVIDIA GeForce RTX 4090 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 6 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 99.9 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 4 kg 680 g |
- Estimated delivery time 3-7 days
- 12 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
There are no reviews yet.