Lenovo Legion Pro 5 Intel Core i7-14650HX 16″ (40.64cm) WQXGA IPS 500Nits 240Hz Gaming Laptop (16GB/1TB SSD/Win 11/Office 2021/NVIDIA RTX 4060 8GB/100% DCI-P3/3 Month Game Pass/Grey/2.5Kg), 83DF003NIN
Original price was: ₹180,000.00.₹155,990.00Current price is: ₹155,990.00.
(-13%)Colour | ‎Eclipse Black |
---|---|
Form Factor | ‎Gaming Laptop |
Item Height | ‎54.1 Centimeters |
Item Width | ‎35.6 Centimeters |
Standing screen display size | ‎16 Inches |
Screen Resolution | ‎2560 x 1600 pixel |
Resolution | ‎2560×1600 Pixels |
Product Dimensions | ‎8.4 x 35.6 x 54.1 cm; 2.5 kg |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎16IRX9 |
Processor Brand | ‎Intel |
Processor Type | ‎Intel Core i7 |
Processor Speed | ‎2.2 GHz |
Processor Count | ‎24 |
RAM Size | ‎16 |
Memory Technology | ‎DDR5 |
Computer Memory Type | ‎DDR5 RAM |
Maximum Memory Supported | ‎32 GB |
Hard Drive Size | ‎1 TB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎PCIE x 4 |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎Stereo speakers, 2W x2, optimized with Nahimic Audio |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 4060 |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎Shared |
Graphics Card Ram Size | ‎8 GB |
Graphics Card Interface | ‎PCI Express |
Connectivity Type | ‎Wi-Fi |
Number of USB 3.0 Ports | ‎6 |
Number of HDMI Ports | ‎1 |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 Home |
Average Battery Life (in hours) | ‎6 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎80 Watt Hours |
Number of Lithium Ion Cells | ‎4 |
Included Components | ‎User Guide, Laptop, Adapter |
Manufacturer | ‎Lenovo |
Country of Origin | ‎China |
Item Weight | ‎2 kg 500 g |
- Estimated delivery time 3-7 days
- 12 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
There are no reviews yet.