Customers Reviews
Only logged in customers who have purchased this product may leave a review.
₹41,900.00 Original price was: ₹41,900.00.₹31,900.00Current price is: ₹31,900.00.
| Brand | HP |
|---|---|
| Manufacturer | HP, HP |
| Series | HP Laptop |
| Colour | Silver, Ryzen 3 5300U |
| Form Factor | Netbook |
| Item Height | 52.1 Centimeters |
| Item Width | 31.3 Centimeters |
| Standing screen display size | 39.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 6.7 x 31.3 x 52.1 cm; 1.7 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15s- eq2212AU |
| Processor Brand | AMD |
| Processor Type | Ryzen 3 |
| Processor Speed | 3.8 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | WRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 45 Volts |
| Wattage | 41 Watts |
| Front Webcam Resolution | 720 Pixels |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 41 Watt Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User Manual |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 1 kg 700 g |
Only logged in customers who have purchased this product may leave a review.
Operating system
Windows 11 Home
Processor Name
Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
Ports
1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo
Graphics
Intel® Iris® Xᵉ Graphics
Screen Size
35.6 cm (14) diagonal FHD touch display
Memory and storage
16 GB memory; 512 GB SSD storage
Operating system
Windows 11 Home
Processor Name
Intel® Core™ i5-12450H (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads)
Ports
1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo
Graphics
NVIDIA® GeForce RTX™ 3050A 4GB
Screen Size
39.6 cm (15.6) diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Memory and storage
16 GB memory; 1 TB SSD storage
Operating system
Windows 11 Home
Processor Name
Intel® Core™ i5-12450H (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads)
Ports
1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo
Graphics
NVIDIA® GeForce RTX™ 2050 Laptop
Screen Size
39.6 cm (15.6) diagonal FHD display
Memory and storage
16 GB memory; 512 GB SSD storage
| Brand | HP |
|---|---|
| Manufacturer | TECHFRONT CHINA HP India Sales Pvt. Ltd.,, TECHFRONT CHINA HP India Sales Pvt. Ltd. |
| Series | HP 255 G9 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Item Height | 52.2 Centimeters |
| Item Width | 31.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366 x 768 Pixels |
| Product Dimensions | 6.8 x 31.1 x 52.2 cm; 2.5 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | HP 255 G9 |
| Processor Brand | AMD |
| Processor Type | Athlon |
| Processor Speed | 2.1 |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 256 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 2400 |
| Audio Details | Headphones |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | NO |
| Power Source | ac |
| Operating System | DOS |
| Average Battery Life (in hours) | 3 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 31 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Charger, Adapter |
| Manufacturer | TECHFRONT CHINA HP India Sales Pvt. Ltd., |
| Country of Origin | China |
| Item Weight | 2 kg 500 g |
Operating system
Windows 11 Home
Processor Name
Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
Ports
1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo
Graphics
Intel Iris Xe Graphics
Screen Size
35.6 cm (14) diagonal FHD display
Memory and storage
16 GB memory; 1 TB SSD storage
Operating system
Windows 11 Home Single Language
Processor Name
Intel® Core™ i5-12450H (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads)
Ports
1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo
Graphics
NVIDIA® GeForce RTX™ 3050A 4GB
Screen Size
39.6 cm (15.6) diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Memory and storage
8 GB memory; 512 GB SSD storage
Select at least 2 products
to compare
There are no reviews yet.